About 7640 West Golf Club Street
Simply AMAZING!!...large pool home in quiet area of Crystal River's subdivision's name Crystal River Paradise Est..aptly named! This home has all the whistles and bells but one great feature is a FIVE car garage, room for all the boys toys! Four bedrooms, three bathrooms, living room, dining room, great room, updated bathrooms with wood and corian unit tops, eat in kitchen with wood cabinets with soft closing drawers and corian counters, a large in house laundry room, gas fire place, fabulous salt water heated pool. Master suite has the most amazing bathroom en suite and large walk in closets. The roof was replaced in 2020 and a new AC system installed last month (April 2025) Many extra features such as security system, double glazed windows, butane gas for fireplace and pool heating... This is a luxury home, come and have a look..call us and we will be happy to show it to you!!
Features of 7640 West Golf Club Street
MLS® # | W7875389 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,346 |
Acres | 0.49 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 7640 West Golf Club Street |
---|---|
Area | Crystal River |
Subdivision | CRYSTAL PARADISE ESTATES UNIT 03 UNREC |
City | CRYSTAL RIVER |
County | Citrus |
State | FL |
Zip Code | 34429 |
Amenities
Parking | Garage Door Opener, Ground Level, Oversized |
---|---|
# of Garages | 5 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Filtration System |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Attic Fan |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Outdoor Grill, Rain Gutters, Sliding Doors |
---|---|
Lot Description | City Limits, Landscaped, Oversized Lot, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Rock Crusher Elementary School |
---|---|
Middle | Crystal River Middle School |
High | Crystal River High School |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 70 |
Zoning | LDR |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MARKETING SPECIALISTS |
---|