About 7566 South Bobcat Point
INVESTOR SPECIAL! UNFINISHED PROJECT! SELLER’S LOSS YOUR GAIN! This beautiful waterfront property already has a well and septic, although not yet hooked to the mobile. Home still needs to be connected to electric. There are newer kitchen cabinets and granite to be put in. Both bathrooms have been more recently updated. Owner has survey, wetlands survey, elevation certificate. There is a covered dock on the back of the property. Boat ramp is a very short distance from the property. DO NOT ACCESS THE PROPERTY WITHOUT PERMISSION. Listing agent has several videos of the inside of the home. CASH OR HARD MONEY LOAN, POSSIBLE OWNER FINANCING WITH HALF DOWN. There is an open permit due to the mobile being moved to the property. The skirting and other things need to be done to the property before the permit can be closed out. New owner will take on responsibility of the open permit. Owner will provide help if needed. Listing agent has videos of the inside of the home.
Features of 7566 South Bobcat Point
MLS® # | W7864785 |
---|---|
Price | $125,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 988 |
Acres | 0.41 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Manufactured Home - Post 1977 |
Status | Active |
Community Information
Address | 7566 South Bobcat Point |
---|---|
Area | Floral City |
Subdivision | OLD OAKS UNIT 02 UNREC |
City | FLORAL CITY |
County | Citrus |
State | FL |
Zip Code | 34436 |
Amenities
View | Water |
---|---|
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Range |
Heating | Other |
Cooling | Other |
Fireplace | No |
Waterfront | Canal - Freshwater |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Flood Insurance Required, FloodZone |
Roof | Shingle |
Foundation | Crawlspace, Pillar/Post/Pier |
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 200 |
Zoning | CLRMH |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RELIANCE REALTY & INVESTMENTS |
---|