About 1232 Deepwater Circle
One or more photo(s) has been virtually staged. Caring for aging parents or have a young adult child still at home? This one story, Next Gen home has 4 bedrooms / 3 baths and a two car garage. There is a separate entrance for a Next Gen Bedroom, living room and kitchenette, giving the sense of privacy and independence within proximity. Ranches at Lake McLeod is a masterplan community located in the lovely city of Eagle Lake, FL. This tranquil community provides quality block construction, innovative designs, with brand-new appliances. All homes come standard with Connected Home features. There will be a community pool, cabana, playground, and sports courts. Conveniently located near shopping, restaurants, parks, schools, and close proximity to major roadways. Eagle Lake is just a short distance from ample outdoor recreation, and more in nearby Winter Haven. Popular attractions include Chain of Lakes Sports Complex, Legoland, Lake Ned and the downtown strip. Stake out your homesite at Ranches at Lake McLeod.
Features of 1232 Deepwater Circle
MLS® # | TB8310319 |
---|---|
Price | $339,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,109 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1232 Deepwater Circle |
---|---|
Area | Eagle Lake |
Subdivision | RANCHES AT MCLEOD 50S |
City | EAGLE LAKE |
County | Polk |
State | FL |
Zip Code | 33839 |
Amenities
Amenities | Park, Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Paved, Private |
Roof | Shingle |
Foundation | Stem Wall |
School Information
Elementary | Wahneta Elem |
---|---|
Middle | Westwood Middle |
High | Lake Region High |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 128 |
Zoning | P-D |
Foreclosure | No |
New Construction | Yes |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LENNAR REALTY |
---|