About 1551 Derrick Street
No Flood Zone! No Damage from either storm! High and Dry! Beautiful Holiday Home Situated in Desirable Crest Ridge Gardens! This is a Move in Ready Home and Features 3 Bedrooms, 3 Baths Block Home, with Over-sized Garage! Spacious Light and Bright with Lots of Natural Sunlight! Immaculate with Refinished Terrazzo Floors throughout! Newer Windows and Door! Spacious Eat in Kitchen with Lots of Cabinets! Beautiful Curb Appeal with a Spacious Front Porch to Relax! Over-sized Garage with Washer and Dryer and So Many Extras! Large Back Yard Partially Fenced with Shed. Dimensional Roof 2012! Clean and Ready to Move In! Conveniently Located! Minutes from Shopping, Schools, Restaurants and Beaches! Only 3 Miles to Tarpon Springs and the Famous Sponge Docks! High and Dry in a No Flood Zone X and No HOA or No CDD Fees! Quick Commute to Tampa and the Airports! Furniture is Negotiable! Schedule your Private Tour Today and Make this Home yours!
Features of 1551 Derrick Street
MLS® # | TB8310283 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,344 |
Acres | 0.12 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1551 Derrick Street |
---|---|
Area | Holiday/Tarpon Springs |
Subdivision | CREST RIDGE GARDENS |
City | HOLIDAY |
County | Pasco |
State | FL |
Zip Code | 34690 |
Amenities
Parking | Bath In Garage, Oversized, Parking Pad |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Thermostat |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Hurricane Shutters, Lighting |
---|---|
Lot Description | Cleared, Paved |
Roof | Shingle |
Foundation | Block, Slab |
School Information
Elementary | Sunray Elementary-PO |
---|---|
Middle | Paul R. Smith Middle-PO |
High | Anclote High-PO |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 104 |
Zoning | R4 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|