About 718 Tanana Fall Drive
Welcome to this immaculate 3-bedroom, 2-bathroom home with an additional flex space, perfect for those who work from home or need extra flexibility. The open-concept floor plan offers a spacious living area that flows seamlessly into the spacious kitchen with custom built island, creating an ideal space for entertaining. Step out onto the screened-in porch to enjoy serene water views of the pond—your private retreat for relaxation. Located approximately 27 feet above sea level, this home is NOT in a Flood Zone and has never flooded. The home is well-maintained and move-in ready. Features include a 2-car garage, ample storage, and easy access to nearby amenities. This home offers both tranquility and convenience in a growing Ruskin community. Additional features include a newer Hi tech 18 Seer AC Unit with ultraviolet germicidal light. The AC system was valued at $24,000, and Hybrid Water Heater (A hybrid water heater combines everything we love about a traditional water heater with the benefit of an energy efficient heat pump. Please call today to schedule your private showing.
Features of 718 Tanana Fall Drive
MLS® # | TB8310269 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,023 |
Acres | 0.17 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 718 Tanana Fall Drive |
---|---|
Area | Ruskin/Apollo Beach |
Subdivision | RIVER BEND PH 4A |
City | RUSKIN |
County | Hillsborough |
State | FL |
Zip Code | 33570 |
Amenities
Amenities | Fence Restrictions, Fitness Center, Playground, Pool, Tennis Court(s) |
---|---|
Parking | Driveway |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
---|---|
Lot Description | Sidewalk, Paved, Unincorporated |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ruskin-HB |
---|---|
Middle | Shields-HB |
High | Lennard-HB |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 137 |
Zoning | PD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JASON MITCHELL REAL ESTATE FLO |
---|