About 681 Madrid Drive
Come and see this spacious corner lot home in Poinciana!! It features 3 bedrooms and 2 bathrooms with a large owners’ bedroom that can fit a king size set and a desk for work or gaming, a private bath, and a walk-in closet as well. Access to the back porch by sliding glass doors from the living/dining room area and primary bedroom. All new and upgraded kitchen appliances plus a washer and dryer are included with the sale. Out-of-state owner has used it only as a second home for the last 10 years. This property is a very short distance from the bus stop, the library, the post office, Publix store and Walmart Center. The Hoa fee includes basic cable and internet, plus this community has multiple ‘pay for use’ amenities like a fitness center, athletic facilities, swimming pools, and event rooms. Call today for more information or to schedule a private showing.
Features of 681 Madrid Drive
MLS® # | S5113599 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,789 |
Acres | 0.21 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 681 Madrid Drive |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA NBHD 3 W VLG 1 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34758 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Thermostat |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Private Mailbox, Rain Gutters |
---|---|
Lot Description | Cleared, Corner Lot, In County, Level, Near Public Transit, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Koa Elementary |
---|---|
Middle | Discovery Intermediate |
High | Poinciana High School |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 136 |
Zoning | OPUD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REMAX PREMIER PROPERTIES |
---|