About 1055 Soaring Eagle Lane
Just a few minutes from Disney!! Furnished!! Approved for Short Term Rentals, making it the perfect opportunity for investors or as a second home! Ready to generate income from the same day of closing! Efficient house with 11.6 kw solar system and estimated annual energy production of 16,000 kwh transferable to the new owner, with 22 years of guarantee, meaning savings in electricity payments, even more so if used for short term rentals, private pool with lake view, low ANNUAL HOA fee ($275). Incredible 4 bedroom, 2 bathroom house, beautiful floors, super cozy remodeled kitchen with wine cooler, remodeled spaces in living and dining room. Don't miss this Gem in Kissimmee, Florida
Features of 1055 Soaring Eagle Lane
MLS® # | S5113166 |
---|---|
Price | $474,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,822 |
Acres | 0.13 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1055 Soaring Eagle Lane |
---|---|
Area | Kissimmee (West of Town) |
Subdivision | EAGLE POINTEPH 3 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34746 |
Amenities
# of Garages | 2 |
---|---|
View | Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Irrigation System, Sliding Doors |
---|---|
Lot Description | Paved |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Sunrise Elementary |
---|---|
Middle | Kissimmee Middle |
High | Poinciana High School |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 131 |
Zoning | KRPU |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|