About 5617 Golf Club Parkway
Charming and cozy, this newly listed home offers you comfort and convenience. Boasting 3 bedrooms 2 baths this quint abode features include newer roof and ac for piece of mind. Garage This home is great for first time buyers , small families or investor. don't miss this opportunity.
Features of 5617 Golf Club Parkway
MLS® # | S5104150 |
---|---|
Price | $199,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 965 |
Acres | 0.10 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 5617 Golf Club Parkway |
---|---|
Area | Orlando/Pine Hills |
Subdivision | SILVER PINES POINTE PH 01 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32808 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Cooktop |
Heating | Central |
Cooling | Central Air, Mini-Split Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Sidewalk |
---|---|
Lot Description | Cleared, City Limits, Landscaped, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 2nd, 2024 |
---|---|
Days on Market | 223 |
Zoning | P-D |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | IRIS INTERNATIONAL |
---|