About 991 First Drive
This stunning four-bedroom, two-and-a-half-bath home, built in 2021, offers a spacious and modern living experience. The open floor plan features luxury vinyl flooring throughout the kitchen, living room, and dining area, with plush carpeting in all bedrooms. The well-appointed kitchen includes a large walk-in pantry, stainless steel appliances, a breakfast bar, and recessed lighting. The primary suite boasts a walk-in closet, a garden tub, a separate shower, and dual vanities. Bedrooms two and three are connected by a convenient Jack-and-Jill bathroom. Additional features include an automatic irrigation system, a security system, a white vinyl fence enclosing the back yard, and an indoor laundry room. Contact us today to schedule your private showing!
Features of 991 First Drive
MLS® # | P4932259 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,035 |
Acres | 0.19 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 991 First Drive |
---|---|
Area | Eagle Lake |
Subdivision | LANDINGS/EAGLE LAKE |
City | EAGLE LAKE |
County | Polk |
State | FL |
Zip Code | 33839 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk |
---|---|
Lot Description | City Limits |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Eagle Lake Elem |
---|---|
Middle | Westwood Middle |
High | Lake Region High |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 133 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LOCKHART & ASSOCIATES INC |
---|