About 218 Palmetto Street
Great Location with Historical Charm! This 3 bedroom/2 home is located Downtown Auburndale on almost a half-acre lot. Great front and back porches, spacious rooms, fireplace and original wood floors in most of the main areas of the home. This historic property is zoned CBD (Central Business District) and could easily be converted to office or retail use. If home is only used as a single-family residence and is ever destroyed in more than 50%, it cannot be rebuilt as a residence. Property would then be considered CBD Zoning use only.
Features of 218 Palmetto Street
MLS® # | P4930541 |
---|---|
Price | $244,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,115 |
Acres | 0.46 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 218 Palmetto Street |
---|---|
Area | Auburndale |
Subdivision | AUBURNDALE |
City | AUBURNDALE |
County | Polk |
State | FL |
Zip Code | 33823 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Foundation | Crawlspace |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 110 |
Zoning | RIO |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALLSTATE REALTY SERVICES |
---|