About 1617 Se 29th Terrace
A must-see! Move-in ready 3/2 with a prime SE Ocala and NO HOA! *Buyer Perk: Lender Credit towards closing costs or Rate buy-down available. Ask for details* This well-maintained residence has a great open floor plan and high ceilings. Come in and be greeted by a bright and open atmosphere with a formal dining room and a formal living room. Tall sliding glass doors open up nicely to a screened patio, offering a cool and pest-free space. The kitchen is central in the home and well equipped with updated appliances and lots of cabinet space. Enjoy the adjacent eat-in area, large storage pantry and a second living area. The split bedroom layout is idea for privacy. The primary bedroom boosts walk-in closets and an extra large ensuite bathroom. Two other well-sized bedrooms share the hallway bathroom with convenient access to the back patio. The lot is 0.42 on a quiet cul-de-sac street. Storage space is everywhere with a 2-car garage and the backyard shed ready to make your workshop. Schedule a showing before this one is off the market!
Features of 1617 Se 29th Terrace
MLS® # | OM701151 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,412 |
Acres | 0.42 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1617 Se 29th Terrace |
---|---|
Area | Ocala |
Subdivision | WINTERWOODS |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34471 |
Amenities
Parking | Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Private Mailbox, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, City Limits, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ward-Highlands Elem. School |
---|---|
Middle | Fort King Middle School |
High | Forest High School |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 60 |
Zoning | R1 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROBERTS REAL ESTATE INC |
---|