About 919 Laguna Drive
Vacant Residential Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
Features of 919 Laguna Drive
MLS® # | O6246991 |
---|---|
Price | $49,900 |
Bathrooms | 0.00 |
Acres | 0.50 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 919 Laguna Drive |
---|---|
Area | Indian Lake Estates/Lake Wales |
Subdivision | INDIAN LAKE ESTATES UNIT 09 REV |
City | INDIAN LAKE ESTATES |
County | Polk |
State | FL |
Zip Code | 33855 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 127 |
Zoning | PUD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLY RIGHT REAL ESTATE |
---|