About 3940 Southpointe Drive 303
Under contract-accepting backup offers. Best Priced Condo In Ventura CC! Check out this cute, Pulte built “Madison” floor plan with 3 beds, 2 baths, ground floor condo in Orlando’s Oasis II at Ventura Condos. This condo features an open floor plan, galley kitchen with wood cabinets, a breakfast bar, family room & dining room combo and a screened in patio. Once inside, the hallway will lead you to the heart of the space – the kitchen and family room. Glass sliders will lead you to the covered and screened in patio – what a great space to enjoy your morning coffee or unwind after a long day! The owner’s suite is off the family room and features a walk in closet and an en-suite bathroom with an updated one sink vanity and walk in tiled shower. The two guest bedrooms are down a short hallway and share the guest bath with a one sink vanity and a tiled tub/shower combo. One guest bedroom is connected to the guest bath and there’s a door from the guest bath to the hallway as well, for convenience. Additional updates to this condo include a newer vanity in the owner’s bath, the tub / shower combo was removed in the owner’s bath and a tiled, walk-in shower was installed, and the water heater has been replaced. Located in the manned gated Ventura Country Club with access to golf, fitness, tennis courts, clubhouse with a restaurant all in a guard gated community. Centrally located community to all major highways, downtown and the airport. Make this cute condo yours, today!
Features of 3940 Southpointe Drive 303
MLS® # | O6243017 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,364 |
Acres | 0.58 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Pending |
Community Information
Address | 3940 Southpointe Drive 303 |
---|---|
Area | Orlando/Ventura |
Subdivision | OASIS 02 CONDO PH 02 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32822 |
Amenities
Amenities | Basketball Court, Clubhouse, Gated, Maintenance, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s), Trail(s) |
---|---|
Parking | None |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits, In County, Near Golf Course, Sidewalk, Paved, Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ventura Elem |
---|---|
Middle | Roberto Clemente Middle |
High | Colonial High |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 131 |
Zoning | PD/AN |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORP |
---|