About 5096 Sw 99th Place
This wonderful home sit on a large corner lot of a quiet street/cul-de-sac. With three bedroom and two baths spread over 2121 sq feet, it has an abundance of space. The home offers the convenience of a formal living room and dinning room, and the comforts of a very large family room, breakfast nook and kitchen in an open concept layout. The primary bedroom and ensuite are very large and spa like. The bedroom has the convenience of direct walkout to the screened in patio space off the back. The kitchen with modern stainless steel appliances and breakfast bar, is sure to be a gathering place when entertaining. The very large backyard is fully fenced and ready for entertaining and summer BBQs.
Features of 5096 Sw 99th Place
MLS® # | O6207861 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,121 |
Acres | 0.25 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5096 Sw 99th Place |
---|---|
Area | Ocala |
Subdivision | MEADOW GLENN UN 01 |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34476 |
Amenities
# of Garages | 2 |
---|---|
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Cleared, Corner Lot, Cul-De-Sac, In County |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Hammett Bowen Jr. Elementary |
---|---|
Middle | Liberty Middle School |
High | West Port High School |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 110 |
Zoning | R1 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EVERYSTATE INC. |
---|