About 13873 Karina Street
The best turnkey value in IslandWalk! This impeccably furnished Martin Ray floor plan by DiVosta offers premium upgrades, a prime cul-de-sac location, and stunning southern lake views. With nearly 2,000 sq. ft., this home features 2 spacious bedrooms, 2 bathrooms, and a versatile den perfect for a home office or third sleeping space. Step inside to find luxury finishes throughout: crown molding, custom accent walls, 8' doors, 5.25" baseboards, tile flooring (no carpet), and plantation shutters on every window. The chef’s kitchen shines with white cabinetry, a large contrasting island, granite countertops, tile backsplash, and top-of-the-line KitchenAid appliances. A butler’s pantry with beverage fridge and walk-in pantry add style and function. Enjoy seamless indoor-outdoor living via pocket sliders to the extended paver lanai, which is pre-plumbed for an outdoor kitchen and ideal for entertaining. The oversized 20’ x 34’ garage includes epoxy flooring and a built-in 8' x 10' storage room. Major system updates include a new HVAC (2024) and new water heater (2025). With no flood insurance required, a low CDD, and one of Venice’s best resort-style amenity packages, this move-in-ready home checks every box. IslandWalk offers 2 clubhouses, resort and lap pools, 12 pickleball courts, tennis, fitness centers, a dog park, community garden, and direct golf cart access to Wellen Park. HOA includes lawn care, cable, Wi-Fi, and 24-hour security. Furnished, upgraded, and priced to move – don’t miss the 3D Matterport tour and drone video.
Features of 13873 Karina Street
MLS® # | N6138840 |
---|---|
Price | $605,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,965 |
Acres | 0.15 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Florida |
Status | Active |
Community Information
Address | 13873 Karina Street |
---|---|
Area | Venice |
Subdivision | ISLANDWALK AT THE WEST VILLAGES |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Security, Tennis Court(s) |
---|---|
Parking | Deeded, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared, Cul-De-Sac, In County, Landscaped, Level, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | May 10th, 2025 |
---|---|
Days on Market | 58 |
Zoning | V |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CORNERSTONE R.E OF SW FL |
---|