About 523 Sawgrass Bridge Road
This amazing Neal built home has over 2,600 square feet of living space split into three private wings each with a bedroom, bathroom and adjacent to the core shared rooms: living, dining, kitchen, family and media. This Oakmont multigenerational floor plan offers flexibility for all and is perfect for any combination of family members to live comfortably and yet together. Lots of space and options with soaring 10" high ceilings throughout. All windows and doors are high impact hurricane safe for both comfort and security all year round. Located within the City of Venice in the highly sought after, upscale Sawgrass Community. This gated golf course community is less than a 10 minute drive to historic downtown Venice shops & restaurants, as well as a choice of our beautiful Gulf front beaches. Great water and golf course views of the Par 4 7th fairway from the pool and lanai. The Sawgrass course is part of one of three 18 hole options that the semi private Waterford Golf Club offers. There is also a multitude of other amenities and activities for everyone.
Features of 523 Sawgrass Bridge Road
MLS® # | N6134235 |
---|---|
Price | $890,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,690 |
Acres | 0.24 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 523 Sawgrass Bridge Road |
---|---|
Area | Venice |
Subdivision | SAWGRASS |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34292 |
Amenities
Amenities | Gated, Golf Course, Park, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 3 |
View | Golf Course, Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Garden Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 22 |
Zoning | PUD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GULF SHORES REALTY |
---|