About Lots 44 & 45 Desoto Drive
Come out to Warm Mineral Springs and build your dream home! Located close to Myakka River, the famous Warm Mineral Springs Park, schools, churches, parks, recreation and more!
Features of Lots 44 & 45 Desoto Drive
MLS® # | N6115968 |
---|---|
Price | $49,900 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Lots 44 & 45 Desoto Drive |
---|---|
Area | North Port/Venice |
Subdivision | WARM MINERAL SPGS |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34287 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Glenallen Elementary |
---|---|
Middle | Heron Creek Middle |
High | North Port High |
Additional Information
Date Listed | June 14th, 2021 |
---|---|
Days on Market | 1210 |
Zoning | RSF3 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PALM REALTY OF VENICE |
---|