About 13775 Nw 9th Road
$10,000 PRICE IMPROVEMENT! Gorgeous, like-new (built in 2021) 3 Bedroom, 2 & 1/2 Bath Townhome in Tara Greens with a One-Car Garage and a nice Screen Porch that looks out to Woods. It's tucked away within the Arbor Greens community while being very close to the Jonesville and Town of Tioga retail areas. This home features a very spacious open living area downstairs with all tile floors, including an ample foyer, 1/2 bath, custom light fixtures and high ceilings and doors. Kitchen has Stainless Steel Appliances and Granite Countertops. Upstairs is a comfortable owner's suite with a walk-in closet and ensuite bathroom. The other two bedrooms are generously sized with roomy closets and share the second full bathroom. The inside laundry closet is upstairs and houses full-size side-by-side machines. This property is perfect for a young professional, a graduate student(s), a retiree, and others with low utility costs and HOA fees of only $107/monthly. Please schedule a showing - we think you will love it!
Features of 13775 Nw 9th Road
MLS® # | GC530695 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,690 |
Acres | 0.05 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 13775 Nw 9th Road |
---|---|
Area | Newberry |
Subdivision | TARA GREENS PB 36 PG 58 |
City | NEWBERRY |
County | Alachua |
State | FL |
Zip Code | 32669 |
Amenities
Amenities | Maintenance, Trail(s) |
---|---|
Parking | Driveway, Garage Door Opener, Ground Level |
# of Garages | 1 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Meadowbrook Elementary School-AL |
---|---|
Middle | Fort Clarke Middle School-AL |
High | F. W. Buchholz High School-AL |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 66 |
Zoning | PD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHGRE THOMAS GROUP |
---|