About 729 Dumas Street
Motivated Seller! Bring all offers!! Great income producing potential!!!LOCATION, LOCATION! UPDATED 2/2 Colony Patio Villa in the Village of VILLA VALDEZ is located between Spanish Springs and Lake Sumter Landing. BOND PAID! NEW LVP throughout the home, tile in the wet areas! ROOF 2013, NEW HWH! Great opportunity for investors, snowbirds, or year-round residents! Open kitchen with eat-in area, and breakfast bar. Spacious living room and dining room. The master bedroom has a large walk-in closet and en suite bathroom. Bedroom 2 has a closet. The guest bathroom has a shower/tub combination. Great outdoor space with a screened lanai and side patio for grilling. NO BOND!!
Features of 729 Dumas Street
MLS® # | G5082487 |
---|---|
Price | $266,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,121 |
Acres | 0.08 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Villa |
Status | Active |
Community Information
Address | 729 Dumas Street |
---|---|
Area | Lady Lake (The Villages) |
Subdivision | VILLAGES OF SUMTER VILLA VALDEZ |
City | THE VILLAGES |
County | Sumter |
State | FL |
Zip Code | 32159 |
Amenities
Amenities | Fence Restrictions, Golf Course, Pickleball Court(s), Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Range, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Private Mailbox |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 116 |
Zoning | RES |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALTY EXECUTIVES IN THE VILLAGES |
---|