About Gordon Lane
Mount Dora Highway Commercial District. One Acre +/- of High traffic visible space. Zoned C3 for General Commercial Development. This property has a great location and multitude of uses in the heart of Mount Dora's commercial district. This property also includes PEGGY AVE 25-19-26-0003-000-00803.
Features of Gordon Lane
MLS® # | G5082479 |
---|---|
Price | $400,000 |
Bathrooms | 0.00 |
Acres | 0.98 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Gordon Lane |
---|---|
Area | Mount Dora |
Subdivision | ACREAGE & UNREC |
City | MOUNT DORA |
County | Lake |
State | FL |
Zip Code | 32757 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 110 |
Zoning | C-3 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DAVE LOWE REALTY, INC. |
---|