About 46 Harness Road
Beautiful area near Englewood, Gulf beaches and a marina nearby. Ready for building your home the way you want it !
Features of 46 Harness Road
MLS® # | D6117224 |
---|---|
Price | $27,500 |
Bathrooms | 0.00 |
Acres | 0.19 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 46 Harness Road |
---|---|
Area | Placida |
Subdivision | ROTONDA SANDS |
City | PLACIDA |
County | Charlotte |
State | FL |
Zip Code | 33946 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 15th, 2021 |
---|---|
Days on Market | 1301 |
Zoning | RSF5 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY GOLD |
---|