About 1970 Georgia Avenue
Looking for waterfront? Looking for easy access to the Gulf of Mexico? Then look no further. This newly remodeled 3-bedroom home has something for everyone. 2 boat lifts, fish cleaning station, no bridges out to the Gulf, power and water available at the dock. A boater's dream. Prefer to lounge by the pool? This home has that covered as well. The tropical setting will make you feel like you are on a private island. Unique shaped pool offers both sun and shaded area. Screened enclosure keeps out the pests while you enjoy your morning coffee or watch the news on the outdoor TV. The main home is decorated in nautical themes, offers 2 bedrooms and a bath. The 3rd bedroom has a separate entrance and private bath, prefect for those wanting a bit more privacy. You will feel right at home in this vintage/mod property offering all new furniture, bedding and linens. Restaurants, beaches and golf are all close by. Available for weekly or monthly rentals. Come and enjoy this amazing piece of paradise.
Features of 1970 Georgia Avenue
MLS® # | D6109286 |
---|---|
Price | $11,790 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,160 |
Acres | 0.24 |
Year Built | 1962 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1970 Georgia Avenue |
---|---|
Area | Englewood |
Subdivision | GROVE CITY SHORES |
City | ENGLEWOOD |
County | Charlotte |
State | FL |
Zip Code | 34224 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Waterfront | Bay/Harbor, Canal - Saltwater |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1833 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TARPON REAL ESTATE, INC. |
---|