About 20147 Cheetah Lane
Nestled within the sought-after Wildcat Run community, this property embodies elegance and comfort. Boasting 4 beds and 3.1 baths, and 2 car garage. As you step inside, you're greeted by the inviting living room, complete with a cozy wet bar and a step-down design that adds a touch of sophistication. The kitchen is a chef's delight, featuring custom cabinetry, granite counters, SS appliances, and captivating views of the lanai —a screened haven showcasing a refreshing pool, spa, outdoor kitchen, and ample seating areas. The primary suite is equipped with an expansive master bathroom featuring a walk-in shower, bathtub, and dual sinks. Situated on an oversized lot this property offers serene views of both the lake and the golf course. Wildcat Run s a meticulously planned golf and country club enclave, boasting the esteemed Arnold Palmer 18-hole golf course and five Har-Tru tennis courts. Its central location offers easy access to SWFL International Airport, renowned dining spots, entertainment, and abundant shopping plazas. Discover the perfect blend of luxurious living and vibrant community life in this enchanting Wildcat Run residence.
Features of 20147 Cheetah Lane
MLS® # | C7498824 |
---|---|
Price | $849,999 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,059 |
Acres | 0.45 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 20147 Cheetah Lane |
---|---|
Area | Estero |
Subdivision | WILDCAT RUN SUB |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Optional Additional Fees, Other, Pool, Security, Spa/Hot Tub |
---|---|
Parking | Covered, Driveway |
# of Garages | 2 |
View | Pool, Trees/Woods, Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Sliding Doors |
---|---|
Lot Description | Landscaped, Oversized Lot, Paved |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 131 |
Zoning | PUD |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY FT MYER |
---|