About 2502 Pinewood Street
Under Construction. Step into your Florida paradise with this stunning custom-built home raised on 4 course stem wall and 3 car wide driveway, perfectly situated on a DOUBLE LOT along a serene WATERWAY CANAL! This spacious residence boasts 2,588 sq ft of luxurious living space and 3,738 total sqft, featuring 4 bedrooms, 3 bathrooms, mother in law suite and a 3-car garage—ideal for both comfort and convenience. Crafted with attention to every detail, this home offers exquisite upgrades throughout. Revel in soaring custom high ceilings, smooth stucco finishes, and custom 108” porcelain tile flooring. The chef’s kitchen showcases beautiful quartz countertops and a custom-built design that elevates both form and function. The expansive, OVERSIZED LANAI is an entertainer’s dream, offering ample space for outdoor living—whether you're grilling, lounging, or relaxing by the water. Something to the effect of this magnificent custom home is waiting for you to put the finishing touches. Get this house under contract now you can pick your colors and if you want a pool, you can design whatever pool you like. You can hire the builder to put in your custom pool or any pool designer you choose. If you're not interested in a pool and want a huge lanai enclosed, this house is perfect for you. Don't miss this rare opportunity to own a luxurious home where every detail has been meticulously crafted for your ultimate Florida lifestyle.
Features of 2502 Pinewood Street
MLS® # | C7498822 |
---|---|
Price | $735,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,588 |
Acres | 0.46 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Florida |
Status | Active |
Community Information
Address | 2502 Pinewood Street |
---|---|
Area | North Port |
Subdivision | PORT CHARLOTTE SUB 33 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34288 |
Amenities
# of Garages | 3 |
---|---|
View | Park/Greenbelt |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range Hood, Refrigerator, Whole House R.O. System |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric |
Waterfront | Canal - Freshwater |
Exterior
Exterior Features | Outdoor Shower, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared, Greenbelt |
Roof | Shingle |
Foundation | Block, Brick/Mortar, Concrete Perimeter, Stem Wall |
Additional Information
Date Listed | October 6th, 2024 |
---|---|
Days on Market | 128 |
Zoning | RSF2 |
Foreclosure | No |
New Construction | Yes |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE MAINSTREAM SERVICE |
---|