About 3804 Barnegat Drive
This Beautiful Tropical Oasis Home is located in a quiet cul-de-sac, 136' of water frontage located on Redfish Lagoon. Sailboat Deep water access! No fixed bridges to Charlotte Harbor. New Roof and skylights(3/23) in this quaint 2 bedroom 2 bath home with Bamboo and ceramic tile flooring. Plenty of room to entertain or just relax with a morning cup of coffee or an afternoon glass of wine. Enjoy the privacy, fruit trees, mature landscaping, manatees, tropical birds and all the nature of this beautiful waterway from your deck, stone patio and screened in 220 sq ft Florida room. Outside living at its BEST!!! Priced to sell...
Features of 3804 Barnegat Drive
MLS® # | C7492839 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,322 |
Acres | 0.18 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 3804 Barnegat Drive |
---|---|
Area | Punta Gorda |
Subdivision | RIVIERA LAGOONS |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33950 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | Yes |
Waterfront | Canal - Brackish |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Waterfront | Canal - Brackish |
Exterior
Exterior Features | Hurricane Shutters, Private Mailbox, Rain Gutters, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 114 |
Zoning | RSF3.5 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SELLSTATE VISION REALTY |
---|