About 3427 Beekman Place 46
Welcome home to Forty-Three West in Beekman Place! The community heated pool, tennis/pickleball courts, clubhouse, and thriving community of amazing neighbors (with monthly happy hours, dinners, and parties at the clubhouse and around Sarasota) are all at your fingertips and a short drive from UTC! The villa itself boasts a great floor plan with a kitchen pass-through to the dining and living areas. Soaring ceilings make the already large great room feel abundantly spacious! Beautiful Azulev Huesca Ocre terra cotta tiles are installed in both bedrooms. Dine al fresco year-round in the large caged front and back lanais. Never get caught in an afternoon rain shower! A convenient covered breezeway from the oversized one-car garage leads to the front door. The large kitchen pantry and walk-in closets give ample storage space. The brand-new roof and new vinyl fence that encloses the back lanai make for a low-upkeep lifestyle!
Features of 3427 Beekman Place 46
MLS® # | A4611485 |
---|---|
Price | $292,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 2.31 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Villa |
Status | Active |
Community Information
Address | 3427 Beekman Place 46 |
---|---|
Area | Sarasota |
Subdivision | BEEKMAN PLACE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34235 |
Amenities
Amenities | Recreation Facilities, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 111 |
Zoning | RSF2 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMESMART |
---|