About Key Avenue
Desirable, rarely available, buildable lot in South Gate.
Features of Key Avenue
MLS® # | A4611481 |
---|---|
Price | $339,000 |
Bathrooms | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Key Avenue |
---|---|
Area | Sarasota/Pinecraft |
Subdivision | SOUTH GATE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34239 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable, Cleared |
---|
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 110 |
Zoning | RSF2 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HORIZON REALTY INTERNATIONAL |
---|