About Lacoco Street
Nice lot, not in a flood zone, zone X, next to a brand-new house being build to the right of the lot in a quiet area in North Port, conveniently located close to schools, Warm Mineral Springs Park, main roads and stores.
Features of Lacoco Street
MLS® # | A4512797 |
---|---|
Price | $24,900 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Lacoco Street |
---|---|
Area | North Port |
Subdivision | PORT CHARLOTTE SUB 27 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34291 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | September 20th, 2021 |
---|---|
Days on Market | 1272 |
Zoning | RSF2 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALTY HUB |
---|