About Sweethill Road
non buildable/accessible lot, potentials, multiple other lots nearby are available, land locks, part of Green Swamp Area of Critical State Concern
Features of Sweethill Road
MLS® # | A4481367 |
---|---|
Price | $29,999 |
Bathrooms | 0.00 |
Acres | 0.88 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Sweethill Road |
---|---|
Area | Polk City |
Subdivision | ORLANDO PINES UN 1 |
City | POLK CITY |
County | Polk |
State | FL |
Zip Code | 33868 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1450 |
Foreclosure | No |
New Construction | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STARLINK REALTY |
---|